FAG 29464-E1 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | G1109KLL |
Dimensione (mm) | 39.6875x80x42.86 |
Marchio | Timken |
Diametro del foro (mm) | 39,6875 |
Diametro esterno (mm) | 80 |
Larghezza (mm) | 42,86 |
d | 39,6875 mm |
D | 80 mm |
B | 42,86 mm |
C | 21 mm |
d1 | 60,3 mm |
B1 | 56,4 mm |
B2 | 18,3 mm |
G | 21,4 mm |
L | 4,8 mm |
M | 4,06 mm |
S | 21,4 mm |
Peso | 0,785 Kg |
Carico dinamico di base (C) | 36,2 kN |
FAG 29464-E1 thrust roller bearings
Brand Name | FAG |
Model Number | 29464-E1 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |