NACHI 52226 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL02-4948 |
Size (mm) | 240x320x80 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 320 |
Width (mm) | 80 |
d | 240 mm |
D | 320 mm |
B | 80 mm |
C | 80 mm |
r min. | 2,1 mm |
J | 272,5 mm |
M | 294 mm |
ℓ | 5 Tolerance h14 |
Da | 309 mm |
ra max. | 2 mm |
da | 251 mm |
Weight | 17,9 Kg |
Basic dynamic load rating (C) | 730 kN |
Basic static load rating (C0) | 1 770 kN |
(Grease) Lubrication Speed | 420 r/min |
NACHI 52226 thrust ball bearings
Brand Name | NACHI |
Model Number | 52226 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |