Fersa M88048/M88010 bearing Size Chart (mm/inches) | |
---|---|
Bearing No. | 7308CDF FY |
d | 40 |
D | 90 |
B | 46 |
r(min) | 1.5 |
r1(min) | - |
Cr | 94.1 |
C0r | 58.8 |
Cu | 4.40 |
f0 | 13.4 |
Grease lub. | 10000 |
Oil lub. | 14000 |
a | 5.6 |
db(min) | 48.5 |
Da(max) | 81.5 |
ra(max) | 1.5 |
rb(max) | 1 |
(Refer.)Mass(kg) | 1.31 |
Fersa M88048/M88010 tapered roller bearings
Brand Name | Fersa |
Model Number | M88048/M88010 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |