PFI HM212047/11 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNAF101710 |
Size (mm) | 10x17x10 |
Bore Diameter (mm) | 10 |
Outer Diameter (mm) | 17 |
Width (mm) | 10 |
d | 10 mm |
D | 17 mm |
C | 10 mm |
r min. | 0,3 mm |
Da max. | 15 mm |
db | 12,4 mm |
Db | 10,4 mm |
Weight | 0,01 Kg |
Basic dynamic load rating (C) | 4,1 kN |
Basic static load rating (C0) | 4,5 kN |
PFI HM212047/11 tapered roller bearings
Brand Name | PFI |
Model Number | HM212047/11 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |