PFI 25590/23 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NJ306-E-MPA+HJ306-E |
Size (mm) | 30x72x19 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Width (mm) | 19 |
d | 30 mm |
F | 40,5 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
d1 | 45,1 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
B2 | 5 mm |
B3 | 8,5 mm |
D1 | 58,3 mm |
S | 1,9 mm |
Weight | 0,413 Kg |
Basic dynamic load rating (C) | 59 kN |
Basic static load rating (C0) | 49,6 kN |
PFI 25590/23 tapered roller bearings
Brand Name | PFI |
Model Number | 25590/23 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |