NTN LM283649D/LM283610/LM283610DG2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP 219 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 151.5 |
d | 95 mm |
Fw | 113.5 mm |
D | 170 mm |
Ew | 151.5 mm |
B | 32 mm |
r min. | 2.1 mm |
r1 min. | 2.1 mm |
Weight | 2.75 Kg |
Basic dynamic load rating (C) | 165 kN |
Basic static load rating (C0) | 195 kN |
(Grease) Lubrication Speed | 3600 r/min |
NTN LM283649D/LM283610/LM283610DG2 tapered roller bearings
Brand Name | NTN |
Model Number | LM283649D/LM283610/LM283610DG2 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |