AST AST090 10050 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 399AS/3920 |
Dimensione (mm) | 68.262x112.712x26.967 |
Marchio | Timken |
Diametro del foro (mm) | 68,262 |
Diametro esterno (mm) | 112,712 |
Larghezza (mm) | 26,967 |
d | 68,262 mm |
D | 112,712 mm |
T | 26,967 mm |
B | 21,996 mm |
C | 23,812 mm |
R | 5 mm |
r | 3,3 mm |
AST AST090 10050 plain bearings
Brand Name | AST |
Model Number | AST090 10050 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |