KOYO BH-1010 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 53272 |
Size (mm) | 360x500x116.7 |
Bore Diameter (mm) | 360 |
Outer Diameter (mm) | 500 |
Width (mm) | 116.7 |
d | 360 mm |
D | 500 mm |
T | 116.7 mm |
d1 | 495 mm |
r min. | 4 mm |
A | 172 mm |
D1 | 365 mm |
R | 360 mm |
Weight | 67.7 Kg |
Basic dynamic load rating (C) | 745 kN |
Basic static load rating (C0) | 3800 kN |
(Grease) Lubrication Speed | 380 r/min |
KOYO BH-1010 needle roller bearings
Brand Name | KOYO |
Model Number | BH-1010 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |