NTN KD7095100 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 32014 |
Size (mm) | 70x110x25 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 110 |
Width (mm) | 25 |
d | 70 mm |
D | 110 mm |
T | 25 mm |
B | 25 mm |
C | 19 mm |
Weight | 0,839 Kg |
Basic dynamic load rating (C) | 105 kN |
Basic static load rating (C0) | 160 kN |
(Grease) Lubrication Speed | 3400 r/min |
NTN KD7095100 linear bearings
Brand Name | NTN |
Model Number | KD7095100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |