CYSD 6315 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEH530HC |
Size (mm) | 530x750x375 |
Bore Diameter (mm) | 530 |
Outer Diameter (mm) | 750 |
Width (mm) | 375 |
d | 530 mm |
D | 750 mm |
B | 375 mm |
C | 355 mm |
dk | 673 mm |
r min. | 2 mm |
r1 min. | 5 mm |
Angle | 2 ° |
Weight | 620 Kg |
Basic dynamic load rating (C) | 23890 kN |
75 mm x 160 mm x 37 mm CYSD 6315 deep groove ball bearings
Brand Name | CYSD |
Model Number | 6315 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |