Toyana 623 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE40-KRRB |
Dimensione (mm) | 40x80x42.9 |
Marchio | NKE |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 80 |
Larghezza (mm) | 42,9 |
d | 40 mm |
D | 80 mm |
B | 42,9 mm |
C | 21 mm |
f1 | 68,3 mm |
B1 | 23,5 mm |
E | 21,4 mm |
F | 52,3 mm |
G | 6,2 mm |
L | 56,3 mm |
R | 58 mm |
S | 5 mm |
Peso | 0,74 Kg |
Carico dinamico di base (C) | 29,5 kN |
Toyana 623 deep groove ball bearings
Brand Name | Toyana |
Model Number | 623 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |