FBJ 77R10 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCIP208 |
Marchio | NACHI |
Diametro del foro (mm) | 40 |
Larghezza (mm) | 49.2 |
d | 40 mm |
A | 60 mm |
B | 49.2 mm |
H | 60 mm |
H1 | 25 mm |
H2 | 115 mm |
J | 150 mm |
L | 200 mm |
N | 19 mm |
S | 19 mm |
Bullone (G) | M16 |
15,875 mm x 34,925 mm x 8,733 mm FBJ 77R10 deep groove ball bearings
Brand Name | FBJ |
Model Number | 77R10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |