ISO BK091514 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7232-BCB-MP |
Dimensione (mm) | 160x290x48 |
Marchio | NKE |
Diametro del foro (mm) | 160 |
Diametro esterno (mm) | 290 |
Larghezza (mm) | 48 |
d | 160 mm |
D | 290 mm |
B | 48 mm |
C | 48 mm |
Angolo (&alfa;) | 40 ° |
a | 118 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
Peso | 13,8 Kg |
Carico dinamico di base (C) | 200 kN |
Carico statico di base (C0) | 237 kN |
ISO BK091514 cylindrical roller bearings
Brand Name | ISO |
Model Number | BK091514 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |