PFI PHU2008 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7309BDT |
Size (mm) | 45x100x25 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 100 |
Width (mm) | 25 |
d | 45 mm |
D | 100 mm |
B | 25 mm |
C | 25 mm |
Angle (α) | 40 ° |
r min. | 1,5 mm |
2B | 50 mm |
Weight | 1,708 Kg |
Basic dynamic load rating (C) | 95 kN |
Basic static load rating (C0) | 80,5 kN |
(Grease) Lubrication Speed | 5400 r/min |
38 mm x 146,5 mm x 77 mm PFI PHU2008 angular contact ball bearings
Brand Name | PFI |
Model Number | PHU2008 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |