PFI PHU52001 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 031BC07A2 |
Dimensione (mm) | 30.6x72x19 |
Marchio | NACHI |
Diametro del foro (mm) | 30,6 |
Diametro esterno (mm) | 72 |
Larghezza (mm) | 19 |
d | 30,6 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
33 mm x 139 mm x 72 mm PFI PHU52001 angular contact ball bearings
Brand Name | PFI |
Model Number | PHU52001 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |