CYSD 7232 bearing Size Chart (mm/inches) | |
---|---|
SRI | 13.14 |
hidYobi | 6314DDU |
LangID | 1 |
D_ | 150 |
SREX | 0.05 |
C | 104 |
B_ | 35 |
da min | 81 |
hidTable | ecat_NSRDGB |
SRE | 13.14 |
da max | 92 |
mass | 2.57 |
GRS rpm | 3200 |
ra | 2 |
SRIX | 0.05 |
D_a | 139 |
SRIN | -0.05 |
C0 | 68 |
fo | 13.2 |
SREN | -0.05 |
DE_ | 135.4 |
Prod_Type3 | DGBB_SR_DD |
d | 70 |
DA_ | 25.4 |
bomp | 0 |
Z_ | 8 |
yobi | 6314DDU |
C_conv | 104000 |
ALPHA_ | 0 |
SDM_ | 110 |
r | 2.1 |
KBRG | 6161 |
SBRG | 3 |
DI_ | 84.6 |
160 mm x 290 mm x 48 mm CYSD 7232 angular contact ball bearings
Brand Name | CYSD |
Model Number | 7232 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |