KBC SDA9106 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LME50UU |
Dimensione (mm) | 50x75x77.6 |
Marchio | Samick |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 75 |
Larghezza (mm) | 77,6 |
d | 50 mm |
D | 75 mm |
B | 77,6 mm |
D1 | 72 mm |
L | 100 mm |
W | 2,65 mm |
Peso | 1,13 Kg |
Carico dinamico di base (C) | 3820 kN |
38 mm x 54 mm x 17 mm KBC SDA9106 angular contact ball bearings
Brand Name | KBC |
Model Number | SDA9106 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |