PFI PHU3100 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | LF-1050ZZ |
Dimensione (mm) | 5x10x4 |
Marchio | NMB |
Diametro del foro (mm) | 5 |
Diametro esterno (mm) | 10 |
Larghezza (mm) | 4 |
d | 5 mm |
D | 10 mm |
B | 4 mm |
C | 4 mm |
r min. | 0,1 mm |
C1 | 0,8 mm |
D1 | 11,6 mm |
L | 8,94 mm |
L1 | 6,4 mm |
Carico dinamico di base (C) | 0,714 kN |
26 mm x 139 mm x 62,2 mm PFI PHU3100 angular contact ball bearings
Brand Name | PFI |
Model Number | PHU3100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |