PFI PHU2040 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNA 4912 |
Size (mm) | 68x85x25 |
Bore Diameter (mm) | 68 |
Outer Diameter (mm) | 85 |
Width (mm) | 25 |
Fw | 68 mm |
D | 85 mm |
C | 25 mm |
r min. | 1 mm |
Da max. | 80 mm |
Weight | 0,285 Kg |
Basic dynamic load rating (C) | 60,2 kN |
Basic static load rating (C0) | 105 kN |
30 mm x 140 mm x 56,5 mm PFI PHU2040 angular contact ball bearings
Brand Name | PFI |
Model Number | PHU2040 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |