nsk molded oil catalog
Molded-Oil™ Bearings - NSKMolded-Oil™ Bearings are lubricated with NSK's own oil-impregnated material, Molded-Oil™. Molded-Oil™ consists of lubricating oil and polyolefin resin that has
Switching to Molded-Oil bearings • INDUSTRY24hSep 2, 2018 - Under these harsh conditions, NSK´s Molded-Oil bearings are a more suitable choice as they prevent the penetration of water and contaminationFood plant saves €52000 after switching to Molded-Oil bearingsAug 19, 2018 - Highlighting the benefits that can be achieved by using Molded-Oil bearings from NSK, a British snack food manufacturing plant is saving more
@@@@@@@@ | ||||||||
A | a | U | B | M | s | G | h | |
GE 050 ECR-2RS | - | - | - | 500 mm | - | - | - | - |
GAR 6 DO | - | - | - | 75mm | - | - | - | - |
EGB5540-E40 | - | - | 20 mm | - | - | - | - | - |
GE160-AX | - | - | - | 0.375 inch | - | - | - | - |
GAKFR 18 PB | 69.85 mm | 2.381 mm | - | - | - | 31.75 mm | - | - |
GAC 150 S | - | - | - | 48mm | - | - | - | - |
TSM.R 14 | - | - | - | 8mm | - | - | - | - |
GEG 70 ES 2RS | - | - | - | 20.6mm | - | - | - | - |
GX 120 CP | - | - | - | 10mm | - | - | - | - |
SQZ 16 C RS | - | - | - | 1.375 Inch | - | - | - | - |
GEG 280 ET 2RS | - | - | - | 40mm | - | - | - | - |
GEG 60 ES | - | - | - | 15.00 mm | - | - | - | - |
GE 400 CP | - | - | - | 17mm | - | - | - | - |
GE 95 XS K | - | - | - | 37mm | - | - | - | - |
SI 35 ES 2RS | - | - | - | 34.1 mm | - | - | - | - |
T.A.C. 270 | - | - | - | 15mm | - | - | - | - |
SA 20 ES | - | - | - | 14mm | - | - | - | - |
SI 80 ES 2RS | - | - | - | 17mm | - | - | - | - |
AST650 F455540 | - | - | - | - | - | - | - | - |
AST850SM 100100 | - | - | - | 16mm | - | - | - | - |
AST20 1825 | - | - | - | 15.011mm | - | - | - | - |
ASTT90 16560 | - | - | - | 21mm | - | - | - | - |
ASTB90 F3025 | - | - | - | 58mm | - | - | - | - |
ASTEPBF 1517-20 | 57.15 mm | 2.381 mm | - | - | - | 25.4 mm | - | - |
AST50 16IB06 | - | - | - | 13.00 mm | - | - | - | - |
GEK40XS-2RS | - | - | - | 35mm | - | - | - | - |
AST650 150170100 | - | - | - | 21mm | - | - | - | - |
AST20 WC48 | - | - | - | - | - | - | - | - |
AST090 15590 | - | - | - | 14mm | - | - | - | - |
AST50 14FIB20 | - | - | - | 16 mm | 2 mm | - | - | - |
AST11 4530 | - | - | - | - | - | - | - | - |
AST40 8540 | - | - | - | 130mm | - | - | - | - |
AST090 100100 | - | - | - | 5mm | - | - | - | - |
AST40 WC22 | - | - | - | 68.3mm | - | - | - | - |
AST20 22IB22 | - | - | - | 40mm | - | - | - | - |
GEEW125ES | - | - | - | - | - | - | - | - |
AST40 12560 | - | - | - | 31mm | - | - | - | - |
AST40 7040 | - | - | - | 9mm | - | - | - | - |
AST50 88IB48 | - | - | - | 1 Inch | - | - | - | - |
AST50 108IB72 | - | - | - | - | - | - | - | - |
AST50 44IB56 | - | - | - | 74mm | - | - | - | - |
AST40 F30160 | - | - | - | - | - | - | - | - |
ASTT90 4550 | - | - | - | 27mm | - | - | - | - |
AST850SM 9560 | - | - | - | 48mm | - | - | - | - |
ASTT90 100100 | - | - | - | 80mm | - | - | - | - |
GAC200S | - | - | - | 92mm | - | - | - | - |
AST850SM 9590 | - | - | - | 1.75 Inch | - | - | - | - |
AST40 3540 | - | - | - | 1.151inch | - | - | - | - |
AST40 6560 | - | - | - | 56.00 mm | - | - | - | - |
GAC90S | - | - | - | 23.00 mm | - | - | - | - |
AST50 72IB36 | - | - | - | - | - | - | - | - |
GE240XT/X | - | - | - | 15mm | - | - | - | - |
GE35ET-2RS | - | - | - | - | - | - | - | - |
AST20 1615 | - | - | - | 25mm | - | - | - | - |
ASTEPB 0608-05 | - | - | - | 144mm | - | - | - | - |
ASTEPBF 3539-26 | - | - | - | 98mm | - | - | - | - |
AST50 80IB36 | - | - | - | 80mm | - | - | - | - |
AST650 809670 | - | - | - | - | - | - | - | - |
AST50 09IB10 | - | - | - | 32mm | - | - | - | - |
ASTT90 F8040 | - | - | - | 75mm | - | - | - | - |
ASTT90 3520 | - | - | - | 9mm | - | - | - | - |
AST20 25060 | - | - | - | 126mm | - | - | - | - |
AST40 WC12 | - | - | - | - | - | - | - | - |
AST20 12080 | - | - | - | 45mm | - | - | - | - |
AST50 16IB12 | - | - | - | 24mm | - | - | - | - |
SIBP10S | - | - | - | - | - | - | - | - |
AST11 2010 | - | - | - | 64mm | - | - | - | - |
GE 120 XES-2RS | - | - | - | - | - | - | - | 40.481 mm |
260FSH400 | - | - | - | 27mm | - | - | - | - |
32SBT52 | - | - | - | 22mm | - | - | - | - |
GE 100 SW | - | - | - | 2.3mm | - | - | - | - |
GE 40 SW | - | - | 26 mm | - | - | - | - | - |
GE 480 DO | - | - | - | 48 mm | - | - | - | - |
GE 50 DO-2RS | - | - | - | - | - | - | - | - |
EGBZ1012-E40 | - | - | - | 39.7mm | - | - | - | - |
ZGB 200X220X180 | - | - | - | - | - | - | - | - |
EGF12070-E40-B | - | 12.779 mm | - | - | - | - | - | - |
GAKL 8 PW | - | - | - | - | - | - | - | - |
GIHRK 25 DO | - | - | - | 45.491 mm | - | - | 337.896 mm | - |
GE710-DW | - | - | - | - | - | - | - | - |
GIKR 6 PW | - | - | - | 23mm | - | - | - | - |
GE 14 PW | - | - | - | 0.563 Inch | - | - | - | - |
GE28-SW | - | - | - | - | - | - | - | - |
EGB100115-E40 | - | - | - | - | - | - | - | - |
Molded-Oil™ Bearings - Why ?Molded-Oil Bearings are lubricated with NSK's own oil-impregnated material,. Molded Oil. Molded Oil consists of lubricating oil and polyolefin resin that
Molded-Oil Bearings - NSK AmericasMolded-Oil Bearings are lubricated with NSK's original oil-impregnated material and are suitable for corrosive and dust-contaminated environments. Condition MOLDED-OIL BEARINGSMolded-Oil Bearings are lubricated with NSK's own oil-impregnated material – Molded-Oil. – which consists of lubricating oil and polyolefin resin that has an
NSK Molded-Oil Bearings - Farrell BearingsMolded-Oil™ bearings are designed to prevent liquids such as water (which can wash the lubricating oil out) and dust from getting inside the bearings. Sealed Molded-Oil Bearings - NSK EuropeMolded-Oil Bearings are lubricated with NSK's original oil-impregnated material, Molded-Oil, and are suitable for corrosive and dust-contaminated environments
Molded Oil™- Bearings - NSK Europe Ltd. - PDF CatalogsMolded-Oil Bearings Molded-Oilٙ Bearings are lubricated with NSK's own oil-impregnated material Molded-Oil - which consists of lubricating oil and polyolefin NSK - Molded-Oil™ Bearings - IndustrySearch AustraliaMolded-Oil™ Bearings are lubricated with NSK's original oil-impregnated material, Molded-Oil™, and are suitable for corrosive and dust-contaminated